NT24k-11FX-POE Managed Ethernet Switches
NT24k-11FX-POE
NT24k-11FX-POE Managed Ethernet Switches
Política de entrega (editar con el módulo de Información de seguridad y confianza para el cliente)
NT24k-11FX-POE Managed Ethernet Switches
Available Products
Reference | Ports | Temperature | IP | Fiber Connector |
Fiber Type |
Fiber Distance |
Mounting |
NT24k-11FX3-SC | 11 | -40º to 80ºC | IP20 | SC | Multi | 2km | DIN |
NT24k-11FX3-ST | 11 | -40º to 80ºC | IP20 | ST | Multi | 2km | DIN |
NT24k-11FXE3-SC-15 | 11 | -40º to 80ºC | IP20 | SC | Single | 15km | DIN |
NT24k-11FXE3-ST-15 | 11 | -40º to 80ºC | IP20 | ST | Single | 15km | DIN |
NT24k-11FXE3-SC-40 | 11 | -40º to 80ºC | IP20 | SC | Single | 40km | DIN |
NT24k-11FXE3-ST-40 | 11 | -40º to 80ºC | IP20 | ST | Single | 40km | DIN |
NT24k-11FXE3-SC-80 | 11 | -40º to 80ºC | IP20 | SC | Single | 80km | DIN |
NT24k-11FXE3-ST-80 | 11 | -40º to 80ºC | IP20 | ST | Single | 80km | DIN |
You might also like