NT24k-10FX-POE Managed Ethernet Switches
NT24k-10FX-POE
NT24k-10FX-POE Managed Ethernet Switches
Política de entrega (editar con el módulo de Información de seguridad y confianza para el cliente)
NT24k-10FX-POE Managed Ethernet Switches
Available Products
Reference | Ports | Temperature | IP | Fiber Connector |
Fiber Type |
Fiber Distance |
Mounting |
NT24k-10FX2-SC-POE | 10 | -40º to 80ºC | IP20 | SC | Multi | 2km | DIN |
NT24k-10FX2-ST-POE | 10 | -40º to 80ºC | IP20 | ST | Multi | 2km | DIN |
NT24k-10FXE2-SC-15-POE | 10 | -40º to 80ºC | IP20 | SC | Single | 15km | DIN |
NT24k-10FXE2-ST-15-POE | 10 | -40º to 80ºC | IP20 | ST | Single | 15km | DIN |
NT24k-10FXE2-SC-40-POE | 10 | -40º to 80ºC | IP20 | SC | Single | 40km | DIN |
NT24k-10FXE2-ST-40-POE | 10 | -40º to 80ºC | IP20 | ST | Single | 40km | DIN |
NT24k-10FXE2-SC-80-POE | 10 | -40º to 80ºC | IP20 | SC | Single | 80km | DIN |
NT24k-10FXE2-ST-80-POE | 10 | -40º to 80ºC | IP20 | ST | Single | 80km | DIN |
You might also like